H-1B LCAs
580,623FY2025 · Department of Labor
Public Labor Department filings. Search legal employer names and inspect certified applications, positions and offered wages.
H-1B LCAs
580,623FY2025 · Department of Labor
Certified LCAs
537,796FY2025 · Department of Labor
Legal employer groups
67,859FY2025 · Department of Labor
67,859 matching employers · FY2025 · Ranked by certified LCAs
| Employer | LCAs | Certified | Median offered wage |
|---|---|---|---|
| AMAZON.COM SERVICES LLC | 15,205 | 15,173 | $154,40015,151 eligible filings |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 11,113 | 11,067 | $109,78211,067 eligible filings |
| Ernst & Young U.S. LLP | 10,243 | 9,440 | $143,7259,431 eligible filings |
| Microsoft Corporation | 9,193 | 9,106 | $170,7959,102 eligible filings |
| Google LLC | 8,778 | 8,657 | $184,0008,624 eligible filings |
| TATA CONSULTANCY SERVICES LIMITED | 7,880 | 7,792 | $85,6347,785 eligible filings |
| Apple Inc. | 6,951 | 6,919 | $174,4626,914 eligible filings |
| Meta Platforms, Inc | 6,397 | 6,395 | $203,3506,389 eligible filings |
| INFOSYS LIMITED | 5,770 | 5,739 | $92,5814,973 eligible filings |
| Deloitte Consulting LLP | 4,266 | 4,235 | $138,3004,224 eligible filings |
| WAL-MART ASSOCIATES, INC. | 4,129 | 4,006 | $144,6123,999 eligible filings |
| AMAZON WEB SERVICES, INC. | 3,674 | 3,665 | $152,1003,663 eligible filings |
| JPMorgan Chase & Co. | 3,475 | 3,461 | $155,0003,460 eligible filings |
| HCL AMERICA INC | 2,973 | 2,884 | $108,0982,883 eligible filings |
| Accenture LLP | 2,904 | 2,848 | $126,9502,848 eligible filings |
| Intel Corporation | 2,794 | 2,793 | $128,7382,791 eligible filings |
| LTIMINDTREE Limited | 2,651 | 2,634 | $105,9972,630 eligible filings |
| CAPGEMINI AMERICA INC | 2,798 | 2,600 | $130,0002,598 eligible filings |
| Tesla, Inc. | 2,796 | 2,596 | $150,0002,590 eligible filings |
| AMAZON DEVELOPMENT CENTER U.S., INC. | 2,589 | 2,584 | $148,6002,583 eligible filings |
| IBM Corporation | 3,032 | 2,584 | $118,4882,583 eligible filings |
| COMPUNNEL SOFTWARE GROUP, INC | 2,225 | 2,225 | $108,9002,155 eligible filings |
| WIPRO LIMITED | 2,251 | 2,156 | $90,0022,153 eligible filings |
| Qualcomm Technologies, Inc. | 1,929 | 1,927 | $133,6001,926 eligible filings |
| NVIDIA Corporation | 1,878 | 1,850 | $184,9971,824 eligible filings |
| Salesforce, Inc. | 1,883 | 1,798 | $205,0001,708 eligible filings |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 1,668 | 1,656 | $122,5831,653 eligible filings |
| Grandison Management, Inc. | 1,468 | 1,446 | N/A0 eligible filings |
| Deloitte & Touche LLP | 1,434 | 1,431 | $103,1591,424 eligible filings |
| Mphasis Corporation | 1,685 | 1,428 | $116,7751,428 eligible filings |
| Citibank, N.A. | 1,386 | 1,364 | $155,5221,364 eligible filings |
| GOLDMAN SACHS & CO. LLC | 1,318 | 1,311 | $117,2001,304 eligible filings |
| BYTEDANCE INC. | 1,350 | 1,262 | $204,8401,260 eligible filings |
| Oracle America, Inc. | 1,273 | 1,258 | $144,9761,256 eligible filings |
| Cisco Systems, Inc. | 1,239 | 1,236 | $140,4001,229 eligible filings |
| TECH MAHINDRA (AMERICAS), INC | 1,207 | 1,159 | $104,0421,159 eligible filings |
| Adobe Inc. | 1,161 | 1,143 | $184,0001,140 eligible filings |
| Federal Express Corporation | 1,102 | 1,098 | $107,2371,095 eligible filings |
| PayPal, Inc. | 1,145 | 1,052 | $172,0821,050 eligible filings |
| Deloitte Tax LLP | 983 | 983 | $94,500976 eligible filings |
| FORD MOTOR COMPANY | 983 | 978 | $131,130974 eligible filings |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 954 | 952 | $183,000951 eligible filings |
| TikTok Inc. | 979 | 921 | $196,477920 eligible filings |
| ServiceNow, Inc. | 910 | 906 | $142,293903 eligible filings |
| LINKEDIN CORPORATION | 894 | 891 | $172,931890 eligible filings |
| UST Global Inc | 870 | 861 | $109,035861 eligible filings |
| Uber Technologies, Inc. | 830 | 829 | $191,500829 eligible filings |
| Advanced Micro Devices, Inc. | 837 | 828 | $150,000826 eligible filings |
| U.S. Bank National Association | 849 | 828 | $127,878827 eligible filings |
| Cummins Inc. | 860 | 799 | $97,365797 eligible filings |
LCAs are employer filings, not USCIS petitions, visas or unique workers. Certified excludes certified-withdrawn cases. Requested positions may include continued employment and repeated positions. Employers are grouped by exact case-normalized legal name plus FEIN; subsidiaries and alternate spellings are not merged. FEINs, contact names, emails, addresses and case records are not exposed. Worksite figures describe the main disclosed worksite only, not all worksites. Median wage uses the offered lower rate for full-time certified filings explicitly paid per year, unweighted by positions; it is not an average salary or actual earnings. Other pay periods are excluded, not annualised. Counts cover unique case numbers with determinations during FY2025, regardless of filing date. When a case appears in multiple quarterly files, the latest decision date is retained (later quarter breaks ties), so repeated or subsequently withdrawn records are counted once.