UK IMMIGRATION DATA
Countries of birth
The leading separately named countries and territories of birth in Census 2021, England and Wales.
Leading countries & territories of birth
England and Wales · top 10 separately named categories
Data 2021 · Source retrieved 16 Sept 2026
Retrieval confirms when the source was collected, not that the underlying figures describe today.
ONS via Nomis
Published 13 Dec 2022 · Retrieved 16 Sept 2026
Source period: 2021-03-21–2021-03-21
Release schedule: Decennial.
Next release: No confirmed next publication date is recorded here.
How updates are checked →ONS · TS012 · birthplace, not nationalityDownload CSV
View all imported country categories
| Period | Geography | Group | Value | 95% uncertainty interval |
|---|---|---|---|---|
| Census · 21 March 2021 | England and Wales | India | 920,361 | Not reported |
| Census · 21 March 2021 | England and Wales | Poland | 743,083 | Not reported |
| Census · 21 March 2021 | England and Wales | Pakistan | 623,557 | Not reported |
| Census · 21 March 2021 | England and Wales | Romania | 538,840 | Not reported |
| Census · 21 March 2021 | England and Wales | Ireland | 324,670 | Not reported |
| Census · 21 March 2021 | England and Wales | Italy | 276,669 | Not reported |
| Census · 21 March 2021 | England and Wales | Bangladesh | 273,042 | Not reported |
| Census · 21 March 2021 | England and Wales | Nigeria | 270,768 | Not reported |
| Census · 21 March 2021 | England and Wales | Germany | 263,368 | Not reported |
| Census · 21 March 2021 | England and Wales | South Africa | 217,180 | Not reported |
| Census · 21 March 2021 | England and Wales | United States | 203,281 | Not reported |
| Census · 21 March 2021 | England and Wales | China | 182,376 | Not reported |
| Census · 21 March 2021 | England and Wales | Spain (including Canary Islands) | 166,916 | Not reported |
| Census · 21 March 2021 | England and Wales | Lithuania | 164,158 | Not reported |
| Census · 21 March 2021 | England and Wales | Portugal (including Madeira and the Azores) | 156,295 | Not reported |
| Census · 21 March 2021 | England and Wales | France | 155,322 | Not reported |
| Census · 21 March 2021 | England and Wales | Philippines | 155,016 | Not reported |
| Census · 21 March 2021 | England and Wales | Sri Lanka | 144,296 | Not reported |
| Census · 21 March 2021 | England and Wales | Jamaica | 142,154 | Not reported |
| Census · 21 March 2021 | England and Wales | Kenya | 134,944 | Not reported |
| Census · 21 March 2021 | England and Wales | Ghana | 132,577 | Not reported |
| Census · 21 March 2021 | England and Wales | Turkey | 127,644 | Not reported |
| Census · 21 March 2021 | England and Wales | Zimbabwe | 124,146 | Not reported |
| Census · 21 March 2021 | England and Wales | Hong Kong (Special Administrative Region of China) | 121,429 | Not reported |
| Census · 21 March 2021 | England and Wales | Australia | 112,971 | Not reported |
| Census · 21 March 2021 | England and Wales | Iran | 109,168 | Not reported |
| Census · 21 March 2021 | England and Wales | Somalia | 108,921 | Not reported |
| Census · 21 March 2021 | England and Wales | Iraq | 89,394 | Not reported |
| Census · 21 March 2021 | England and Wales | Afghanistan | 85,693 | Not reported |
| Census · 21 March 2021 | England and Wales | Canada | 69,096 | Not reported |
| Census · 21 March 2021 | England and Wales | Malaysia | 61,510 | Not reported |
| Census · 21 March 2021 | England and Wales | New Zealand | 49,149 | Not reported |
| Census · 21 March 2021 | England and Wales | Singapore | 40,924 | Not reported |
| Census · 21 March 2021 | England and Wales | Croatia | 12,827 | Not reported |
Residual groups such as “Other Europe” are excluded from this ranking. Country of birth does not identify citizenship or permission to reside. Counts from TS012 may differ slightly from TS004 because of disclosure control.