H-1B LCAs
580,623FY2025 · Department of Labor
Public Labor Department filings. Search legal employer names and inspect certified applications, positions and offered wages.
H-1B LCAs
580,623FY2025 · Department of Labor
Certified LCAs
537,796FY2025 · Department of Labor
Legal employer groups
67,859FY2025 · Department of Labor
67,859 matching employers · FY2025 · Ranked by certified LCAs
| Employer | LCAs | Certified | Median offered wage |
|---|---|---|---|
| HubSpot, Inc. | 141 | 133 | $157,600132 eligible filings |
| TSMC Arizona Corporation | 133 | 133 | $104,000133 eligible filings |
| Birlasoft Solutions, Inc. | 135 | 132 | $105,114132 eligible filings |
| Epsilon Data Management LLC | 132 | 132 | $140,100130 eligible filings |
| PwC US Consulting LLP | 133 | 132 | $173,300132 eligible filings |
| TRUSTEES OF BOSTON UNIVERSITY | 160 | 132 | $98,854131 eligible filings |
| American Express Company | 137 | 131 | $144,957131 eligible filings |
| AstraZeneca Pharmaceuticals LP | 132 | 131 | $147,964129 eligible filings |
| CBRE, INC. | 152 | 131 | $117,000131 eligible filings |
| Hughes Network Systems LLC | 140 | 131 | $119,161131 eligible filings |
| Oregon State University | 146 | 131 | $70,00884 eligible filings |
| Richmond Children Center, Inc. | 136 | 131 | $56,63813 eligible filings |
| Administrators of the Tulane Educational Fund | 137 | 130 | $80,000130 eligible filings |
| Chime Financial, Inc. | 132 | 130 | $185,050130 eligible filings |
| Coupang Global LLC | 135 | 130 | $190,486129 eligible filings |
| Cox Automotive Corporate Services, LLC | 131 | 130 | $150,355130 eligible filings |
| HDR Engineering, Inc. | 138 | 130 | $95,358130 eligible filings |
| Iris Software, Inc | 147 | 130 | $120,000129 eligible filings |
| Samsung Semiconductor, Inc. | 130 | 130 | $166,941129 eligible filings |
| AUDIBLE, INC. | 130 | 129 | $160,000129 eligible filings |
| CyberSource Corporation | 130 | 129 | $139,402128 eligible filings |
| MIRACLE SOFTWARE SYSTEMS, INC. | 129 | 129 | $105,114128 eligible filings |
| PRICEWATERHOUSECOOPERS LLP | 129 | 129 | $143,000127 eligible filings |
| MICHIGAN STATE UNIVERSITY | 163 | 128 | $85,004125 eligible filings |
| Medical College of Wisconsin, Inc. | 139 | 127 | $235,000123 eligible filings |
| Tavant Technologies, Inc. | 131 | 127 | $127,878127 eligible filings |
| VAStek Inc | 127 | 127 | $60,0084 eligible filings |
| Indiana University | 187 | 126 | $85,000125 eligible filings |
| Infogain Corporation | 133 | 126 | $110,000126 eligible filings |
| West Virginia University | 150 | 126 | $93,00045 eligible filings |
| LexisNexis Risk Solutions FL, Inc. | 129 | 125 | $120,000125 eligible filings |
| The Florida State University | 152 | 125 | $89,600123 eligible filings |
| DISH Wireless, LLC | 129 | 124 | $104,853124 eligible filings |
| Palayekar Companies Inc | 124 | 124 | $107,037124 eligible filings |
| Schlumberger Technology Corporation | 152 | 124 | $119,658122 eligible filings |
| Datadog, Inc. | 123 | 123 | $196,000123 eligible filings |
| Insurance Services Office, Inc | 133 | 123 | $125,200123 eligible filings |
| Cardinal Health | 128 | 122 | $120,598122 eligible filings |
| Howard Hughes Medical Institute | 135 | 122 | $81,149121 eligible filings |
| Laboratory Corporation of America Holdings | 126 | 122 | $126,545112 eligible filings |
| Southwest Airlines Co. | 123 | 122 | $149,781121 eligible filings |
| Visionet Systems Inc | 123 | 122 | $93,038122 eligible filings |
| Applied Intuition, Inc. | 122 | 121 | $200,000120 eligible filings |
| Cincinnati Children's Hospital Medical Center | 132 | 121 | $73,133110 eligible filings |
| Government Employees Insurance Company (GEICO) | 128 | 121 | $127,878120 eligible filings |
| Informatica LLC | 121 | 121 | $135,939120 eligible filings |
| Open Avenues Foundation | 165 | 121 | N/A0 eligible filings |
| Stantec Consulting Services Inc. | 128 | 121 | $92,456119 eligible filings |
| Moody's Investors Service, Inc. | 121 | 120 | $144,393120 eligible filings |
| Northwestern Mutual Life Insurance Company | 143 | 120 | $134,550119 eligible filings |
LCAs are employer filings, not USCIS petitions, visas or unique workers. Certified excludes certified-withdrawn cases. Requested positions may include continued employment and repeated positions. Employers are grouped by exact case-normalized legal name plus FEIN; subsidiaries and alternate spellings are not merged. FEINs, contact names, emails, addresses and case records are not exposed. Worksite figures describe the main disclosed worksite only, not all worksites. Median wage uses the offered lower rate for full-time certified filings explicitly paid per year, unweighted by positions; it is not an average salary or actual earnings. Other pay periods are excluded, not annualised. Counts cover unique case numbers with determinations during FY2025, regardless of filing date. When a case appears in multiple quarterly files, the latest decision date is retained (later quarter breaks ties), so repeated or subsequently withdrawn records are counted once.