H-1B LCAs
580,623FY2025 · Department of Labor
Public Labor Department filings. Search legal employer names and inspect certified applications, positions and offered wages.
H-1B LCAs
580,623FY2025 · Department of Labor
Certified LCAs
537,796FY2025 · Department of Labor
Legal employer groups
67,859FY2025 · Department of Labor
67,859 matching employers · FY2025 · Ranked by certified LCAs
| Employer | LCAs | Certified | Median offered wage |
|---|---|---|---|
| Trinamix, Inc. | 18 | 18 | $152,50018 eligible filings |
| Tris Pharma, Inc. | 18 | 18 | $97,73918 eligible filings |
| UCare Minnesota | 18 | 18 | $108,82618 eligible filings |
| ULTA, INC. | 20 | 18 | $148,63218 eligible filings |
| UNIPLUS CONSULTANTS, INC. | 18 | 18 | $122,69915 eligible filings |
| USA Waste-Management Resources, LLC | 20 | 18 | $128,11018 eligible filings |
| UWorld, LLC | 28 | 18 | $92,93918 eligible filings |
| United Health Centers of the San Joaquin Valley | 20 | 18 | $185,00018 eligible filings |
| University Settlement Society of New York | 22 | 18 | $66,9401 eligible filings |
| VALIDATION ASSOCIATES LLC | 34 | 18 | $78,84318 eligible filings |
| VENTECHSOFT Inc | 24 | 18 | $105,99718 eligible filings |
| VIRTUOSO INFO SYSTEMS INC | 19 | 18 | $105,99718 eligible filings |
| VISUAL INNOVATIVE SOLUTIONS, INC | 18 | 18 | $103,35618 eligible filings |
| VKore Solutions, LLC | 18 | 18 | $92,00017 eligible filings |
| VYSOFT SOLUTIONS INC. | 18 | 18 | $101,70018 eligible filings |
| Venture Global LNG, Inc. | 18 | 18 | $242,50018 eligible filings |
| Veranova, L.P. | 20 | 18 | $106,44718 eligible filings |
| WP Company LLC | 18 | 18 | $123,34418 eligible filings |
| Walleye Capital LLC | 21 | 18 | $175,00017 eligible filings |
| Western Dental Services | 18 | 18 | $150,0001 eligible filings |
| Wood Group USA, Inc. | 21 | 18 | $128,29518 eligible filings |
| WorldQuant, LLC | 19 | 18 | $123,89518 eligible filings |
| X.AI LLC | 20 | 18 | $277,50018 eligible filings |
| XPO Enterprise Services, LLC | 18 | 18 | $129,81318 eligible filings |
| ZestFinance, Inc. | 19 | 18 | $120,00017 eligible filings |
| eHealthInsurance Services, Inc. | 21 | 18 | $149,09518 eligible filings |
| iTechStack Inc | 18 | 18 | $101,11217 eligible filings |
| 3M Company | 17 | 17 | $142,40617 eligible filings |
| ADVANCED TECHNOLOGY GROUP USA, INC. | 26 | 17 | $107,03713 eligible filings |
| AGILEITSERVICE LLC. | 17 | 17 | N/A0 eligible filings |
| AHRC NYC | 17 | 17 | $58,42510 eligible filings |
| ALTEXT INC | 17 | 17 | $95,83017 eligible filings |
| ALTPLUS LLC | 17 | 17 | $85,00017 eligible filings |
| AMERICAN FAMILY LIFE ASSURANCE COMPANY OF COLUMBUS (AFLAC) | 17 | 17 | $133,09316 eligible filings |
| AMERICAN TECH VISION SOLUTIONS, LLC. | 17 | 17 | $83,75016 eligible filings |
| APPICONLOGICS LLC | 17 | 17 | $115,00017 eligible filings |
| APPLIED PREDICTIVE TECHNOLOGIES, INC. | 17 | 17 | $174,06516 eligible filings |
| ARCEAN SOLUTIONS, LLC. | 17 | 17 | $114,75417 eligible filings |
| ARL Bio Pharma, Inc. | 17 | 17 | $100,0005 eligible filings |
| ATMECS GLOBAL INC. | 19 | 17 | $105,00017 eligible filings |
| AbbVie Biotherapeutics Inc. | 17 | 17 | $150,00017 eligible filings |
| Acadia Technologies, Inc. | 17 | 17 | $95,67817 eligible filings |
| Afterpay US, Inc. | 17 | 17 | $194,50017 eligible filings |
| AgFirst Farm Credit Bank | 18 | 17 | $120,00017 eligible filings |
| Alice Tech Solutions LLC | 17 | 17 | $84,09417 eligible filings |
| Alo LLC | 22 | 17 | $222,50016 eligible filings |
| Amazon.com Services LLC | 19 | 17 | $136,00017 eligible filings |
| American Express National Bank | 18 | 17 | $139,00017 eligible filings |
| Apex Fintech Services LLC | 17 | 17 | $126,63013 eligible filings |
| AppFolio Inc. | 18 | 17 | $140,00017 eligible filings |
LCAs are employer filings, not USCIS petitions, visas or unique workers. Certified excludes certified-withdrawn cases. Requested positions may include continued employment and repeated positions. Employers are grouped by exact case-normalized legal name plus FEIN; subsidiaries and alternate spellings are not merged. FEINs, contact names, emails, addresses and case records are not exposed. Worksite figures describe the main disclosed worksite only, not all worksites. Median wage uses the offered lower rate for full-time certified filings explicitly paid per year, unweighted by positions; it is not an average salary or actual earnings. Other pay periods are excluded, not annualised. Counts cover unique case numbers with determinations during FY2025, regardless of filing date. When a case appears in multiple quarterly files, the latest decision date is retained (later quarter breaks ties), so repeated or subsequently withdrawn records are counted once.