H-1B LCAs
580,623FY2025 · Department of Labor
Public Labor Department filings. Search legal employer names and inspect certified applications, positions and offered wages.
H-1B LCAs
580,623FY2025 · Department of Labor
Certified LCAs
537,796FY2025 · Department of Labor
Legal employer groups
67,859FY2025 · Department of Labor
67,859 matching employers · FY2025 · Ranked by certified LCAs
| Employer | LCAs | Certified | Median offered wage |
|---|---|---|---|
| AGAP TECHNOLOGIES INC | 21 | 21 | $106,00019 eligible filings |
| ALLAGI TECHNOLOGIES INC | 21 | 21 | $106,00020 eligible filings |
| AMERICAN TECHNOLOGY GROUP LLC | 35 | 21 | $78,68621 eligible filings |
| APPLICATIONS SOFTWARE TECHNOLOGY LLC | 21 | 21 | $125,00821 eligible filings |
| ARTHA DATA SOLUTIONS LLC | 21 | 21 | $106,55821 eligible filings |
| ATOVA SYSTEMS INC | 21 | 21 | $83,65821 eligible filings |
| AVENTURE SYSTEMS LLC | 21 | 21 | $99,73619 eligible filings |
| AVEnterprise, Inc | 21 | 21 | $97,20021 eligible filings |
| Acumen Solutions, Inc. | 24 | 21 | $193,00021 eligible filings |
| Addepto IT Solutions LLC | 21 | 21 | $105,99721 eligible filings |
| Affintrix Technologies LLC | 21 | 21 | $95,00021 eligible filings |
| Allstate Insurance Company | 26 | 21 | $162,42421 eligible filings |
| Amensys Inc | 21 | 21 | $106,00021 eligible filings |
| Ameristar Staffing Inc | 22 | 21 | $57,00021 eligible filings |
| Amneal Pharmaceuticals, LLC | 21 | 21 | $106,47621 eligible filings |
| Argano, LLC | 22 | 21 | $160,00021 eligible filings |
| BITS AND BINARIES INC | 22 | 21 | $103,31421 eligible filings |
| BMR INFOTEK, INC | 22 | 21 | $90,00013 eligible filings |
| BROWN BROTHERS HARRIMAN & CO. | 22 | 21 | $151,40021 eligible filings |
| BTI Solutions, Inc | 21 | 21 | N/A0 eligible filings |
| Baanyan Software Services, Inc. | 27 | 21 | $68,75020 eligible filings |
| Banco Santander, S.A. New York Branch | 23 | 21 | $140,00021 eligible filings |
| Bancroft a New Jersey Non Profit Corporation | 21 | 21 | N/A0 eligible filings |
| Banner University Medical Group | 21 | 21 | $269,50020 eligible filings |
| Bayer CropScience LP | 21 | 21 | $140,00021 eligible filings |
| Berkeley Research Group, LLC | 23 | 21 | $110,50021 eligible filings |
| Blue River Technology | 23 | 21 | $165,00021 eligible filings |
| Brose North America, Inc. | 21 | 21 | $101,15621 eligible filings |
| Bucknell University | 26 | 21 | $84,56021 eligible filings |
| CLOUD360 INC | 21 | 21 | $66,95519 eligible filings |
| CMFG Life Insurance Company | 22 | 21 | $128,23221 eligible filings |
| CRITICALRIVER, INC. | 22 | 21 | $115,00021 eligible filings |
| California State University, Northridge | 21 | 21 | $105,00020 eligible filings |
| California State University, Sacramento | 23 | 21 | $93,34020 eligible filings |
| Cambrex Charles City, Inc. | 21 | 21 | $88,69321 eligible filings |
| Centific Global Solutions, Inc. | 21 | 21 | $115,00017 eligible filings |
| ChargePoint, Inc. | 39 | 21 | $177,89421 eligible filings |
| Circle K Stores Inc. | 26 | 21 | $129,32321 eligible filings |
| Clear Street Management LLC | 22 | 21 | $195,00021 eligible filings |
| Collabrium Systems, LLC | 26 | 21 | $112,17419 eligible filings |
| Commonwealth Edison, An Exelon Company | 21 | 21 | $98,61321 eligible filings |
| Computer Packages, Inc. | 21 | 21 | $94,40020 eligible filings |
| Counsel AI Corporation | 21 | 21 | $225,00021 eligible filings |
| Credit One Bank, N.A. | 24 | 21 | $139,09321 eligible filings |
| DEEMSYS INC | 22 | 21 | $102,62718 eligible filings |
| DEVANSH LAB WERKS INC | 21 | 21 | $67,99521 eligible filings |
| DIGITAL DATUM INC | 21 | 21 | $106,00019 eligible filings |
| DIGITAL MOBILE INNOVATIONS, LLC | 25 | 21 | $110,00021 eligible filings |
| DPR SOLUTIONS INC | 22 | 21 | $95,30621 eligible filings |
| Deckers Outdoor Corporation | 21 | 21 | $140,00021 eligible filings |
LCAs are employer filings, not USCIS petitions, visas or unique workers. Certified excludes certified-withdrawn cases. Requested positions may include continued employment and repeated positions. Employers are grouped by exact case-normalized legal name plus FEIN; subsidiaries and alternate spellings are not merged. FEINs, contact names, emails, addresses and case records are not exposed. Worksite figures describe the main disclosed worksite only, not all worksites. Median wage uses the offered lower rate for full-time certified filings explicitly paid per year, unweighted by positions; it is not an average salary or actual earnings. Other pay periods are excluded, not annualised. Counts cover unique case numbers with determinations during FY2025, regardless of filing date. When a case appears in multiple quarterly files, the latest decision date is retained (later quarter breaks ties), so repeated or subsequently withdrawn records are counted once.