H-1B LCAs
580,623FY2025 · Department of Labor
Public Labor Department filings. Search legal employer names and inspect certified applications, positions and offered wages.
H-1B LCAs
580,623FY2025 · Department of Labor
Certified LCAs
537,796FY2025 · Department of Labor
Legal employer groups
67,859FY2025 · Department of Labor
67,859 matching employers · FY2025 · Ranked by certified LCAs
| Employer | LCAs | Certified | Median offered wage |
|---|---|---|---|
| Ohio Farmers Insurance Company | 22 | 22 | $94,24522 eligible filings |
| OpenGov, Inc. | 25 | 22 | $121,60822 eligible filings |
| PGH TECH LADDER LLC | 47 | 22 | $93,03822 eligible filings |
| PLANET-P INC | 23 | 22 | $92,91422 eligible filings |
| PSEMI CORPORATION | 22 | 22 | $146,50022 eligible filings |
| PSQUARE TECHNOLOGIES LLC | 22 | 22 | $92,83021 eligible filings |
| Pitney Bowes Inc. | 22 | 22 | $143,32822 eligible filings |
| Pro IT, Inc. | 22 | 22 | $105,99722 eligible filings |
| Progress Software | 22 | 22 | $148,06122 eligible filings |
| Quebec Solutions Inc | 22 | 22 | $105,99722 eligible filings |
| Redsun Solutions LLC | 22 | 22 | $84,09422 eligible filings |
| Research Foundation for Mental Hygiene, Inc. | 24 | 22 | $75,81619 eligible filings |
| SCADEA SOLUTIONS, INC. | 22 | 22 | $107,04022 eligible filings |
| SOLIZE USA CORPORATION | 22 | 22 | $60,0001 eligible filings |
| SOUTHWEST BUSINESS CORPORATION | 22 | 22 | $114,25422 eligible filings |
| SPANE IT SOLUTIONS INC | 22 | 22 | $85,53022 eligible filings |
| SRI TECH SOLUTIONS INC | 22 | 22 | $85,06222 eligible filings |
| SSTech LLC | 22 | 22 | $105,99722 eligible filings |
| SYGNITI TECHNOLOGIES INC | 22 | 22 | $85,53022 eligible filings |
| Sainar Solutions Inc | 22 | 22 | $106,55822 eligible filings |
| Sanveo, Inc. | 22 | 22 | $88,00022 eligible filings |
| Schuyler Community Schools | 22 | 22 | $61,62022 eligible filings |
| Skadden, Arps, Slate, Meagher & Flom LLP | 27 | 22 | $260,00022 eligible filings |
| Softrams, LLC | 22 | 22 | $147,50722 eligible filings |
| Southampton County Public Schools | 22 | 22 | $46,50022 eligible filings |
| St Theresa Nurselink Inc | 23 | 22 | $67,5381 eligible filings |
| Stout Risius Ross, LLC | 27 | 22 | $103,75022 eligible filings |
| Syneos Health, LLC | 22 | 22 | $123,53422 eligible filings |
| THE FEINSTEIN INSTITUTES FOR MEDICAL RESEARCH | 23 | 22 | $75,00022 eligible filings |
| THE PRINCIPAL CONSULTING, INC. | 23 | 22 | $81,93122 eligible filings |
| TTEC DIGITAL, LLC | 26 | 22 | $134,38822 eligible filings |
| TechVirtue LLC | 30 | 22 | $92,50722 eligible filings |
| Teknocrux LLC | 22 | 22 | N/A0 eligible filings |
| Terbium Technologies INC | 22 | 22 | $108,82622 eligible filings |
| The Fountain Group, LLC | 45 | 22 | N/A0 eligible filings |
| The Rapids Group Inc | 22 | 22 | $94,67220 eligible filings |
| Toshiba Global Commerce Solutions, Inc. | 22 | 22 | $141,17022 eligible filings |
| VIDLEXINFO LLC | 26 | 22 | $88,93122 eligible filings |
| VSQUARE INFOTECH, INC. | 22 | 22 | $84,00022 eligible filings |
| Virtual Networx Inc. | 28 | 22 | $97,00022 eligible filings |
| WALL STREET CONSULTING SERVICES LLC | 23 | 22 | $85,63422 eligible filings |
| WEIL, GOTSHAL & MANGES LLP | 32 | 22 | $260,00022 eligible filings |
| Washington University in St. Louis | 22 | 22 | $240,00022 eligible filings |
| West Advanced Technologies, Inc. | 22 | 22 | $111,17920 eligible filings |
| Westchester County Health Care Corporation | 22 | 22 | $79,99722 eligible filings |
| WuXi Biologics USA, LLC | 23 | 22 | $130,00016 eligible filings |
| XGARE TECHNOLOGIES LLC | 22 | 22 | $105,99722 eligible filings |
| YOTTA SYSTEMS, INC. | 25 | 22 | $110,76022 eligible filings |
| eNcloud Services LLC | 22 | 22 | $105,99722 eligible filings |
| ADT LLC | 25 | 21 | $128,38121 eligible filings |
LCAs are employer filings, not USCIS petitions, visas or unique workers. Certified excludes certified-withdrawn cases. Requested positions may include continued employment and repeated positions. Employers are grouped by exact case-normalized legal name plus FEIN; subsidiaries and alternate spellings are not merged. FEINs, contact names, emails, addresses and case records are not exposed. Worksite figures describe the main disclosed worksite only, not all worksites. Median wage uses the offered lower rate for full-time certified filings explicitly paid per year, unweighted by positions; it is not an average salary or actual earnings. Other pay periods are excluded, not annualised. Counts cover unique case numbers with determinations during FY2025, regardless of filing date. When a case appears in multiple quarterly files, the latest decision date is retained (later quarter breaks ties), so repeated or subsequently withdrawn records are counted once.