H-1B LCAs
580,623FY2025 · Department of Labor
Public Labor Department filings. Search legal employer names and inspect certified applications, positions and offered wages.
H-1B LCAs
580,623FY2025 · Department of Labor
Certified LCAs
537,796FY2025 · Department of Labor
Legal employer groups
67,859FY2025 · Department of Labor
67,859 matching employers · FY2025 · Ranked by certified LCAs
| Employer | LCAs | Certified | Median offered wage |
|---|---|---|---|
| Sai Business Solutions LLC | 45 | 45 | $66,00044 eligible filings |
| State University of New York, Upstate Medical University | 46 | 45 | $59,89944 eligible filings |
| TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER | 63 | 45 | $74,96740 eligible filings |
| THE BROOKDALE HOSPITAL MEDICAL CENTER | 48 | 45 | $89,34845 eligible filings |
| Thinklusive Inc | 45 | 45 | $95,49337 eligible filings |
| Trane Technologies Company LLC | 45 | 45 | $120,29045 eligible filings |
| Trustees of Dartmouth College | 64 | 45 | $71,03245 eligible filings |
| UNIVERSITY OF NORTH TEXAS | 73 | 45 | $74,00045 eligible filings |
| University of Maryland, Baltimore County | 63 | 45 | $90,00043 eligible filings |
| University of Wyoming | 61 | 45 | $65,93645 eligible filings |
| Vitosha Inc | 47 | 45 | $85,50043 eligible filings |
| American Bankers Insurance Company of Florida | 46 | 44 | $119,54344 eligible filings |
| AtkinsRealis USA Inc. | 46 | 44 | $112,00043 eligible filings |
| Auris Health, Inc. | 44 | 44 | $164,00044 eligible filings |
| BNS INTERNATIONAL INC | 48 | 44 | $84,09444 eligible filings |
| CSG Systems Inc. d/b/a CSG | 50 | 44 | $126,20244 eligible filings |
| Carvana, LLC | 44 | 44 | $121,15244 eligible filings |
| Ciberlynx Inc | 46 | 44 | $88,68144 eligible filings |
| Comerica Management Company | 45 | 44 | $142,60044 eligible filings |
| DIGITAL MANAGEMENT LLC | 45 | 44 | $128,74244 eligible filings |
| GREENSKY MANAGEMENT COMPANY LLC | 44 | 44 | $138,30044 eligible filings |
| H-E-B, LP | 47 | 44 | $133,98644 eligible filings |
| Homesite Group Incorporated | 45 | 44 | $134,88744 eligible filings |
| INFOSHARE SYSTEMS, INC. | 45 | 44 | $105,22743 eligible filings |
| Kirkland & Ellis LLP | 44 | 44 | $310,00044 eligible filings |
| Michigan Technological University | 47 | 44 | $92,50036 eligible filings |
| NEUTRONIT INC | 44 | 44 | $104,79144 eligible filings |
| PHILIPS NORTH AMERICA LLC | 44 | 44 | $122,97044 eligible filings |
| Private National Mortgage Acceptance Company, LLC | 48 | 44 | $118,51844 eligible filings |
| RELIABLE SOFTWARE RESOURCES | 55 | 44 | $97,55044 eligible filings |
| Ripple Labs, Inc. | 44 | 44 | $208,66544 eligible filings |
| SIGMA SOFTWARE LLC | 55 | 44 | $105,99744 eligible filings |
| THE UNIVERSITY OF KANSAS MEDICAL CENTER | 47 | 44 | $147,50044 eligible filings |
| Tech Tammina, LLC | 44 | 44 | $97,15744 eligible filings |
| Technosoft Engineering, Inc. | 44 | 44 | $75,15043 eligible filings |
| The Boeing Company | 48 | 44 | $117,75944 eligible filings |
| The College of William and Mary | 71 | 44 | $80,38344 eligible filings |
| Trenmor LLC | 44 | 44 | $120,06844 eligible filings |
| UNITED PHARMA TECHNOLOGIES, INC. | 47 | 44 | $97,0752 eligible filings |
| UPGRADE, INC. | 52 | 44 | $152,42344 eligible filings |
| University of Chicago | 49 | 44 | $68,17044 eligible filings |
| Zuora, Inc. | 47 | 44 | $178,89443 eligible filings |
| cyberThink Inc | 54 | 44 | $91,30039 eligible filings |
| eBS-Minds IT Inc | 44 | 44 | $101,13044 eligible filings |
| 3S BUSINESS CORPORATION | 43 | 43 | $106,00043 eligible filings |
| AlgebraIT LLC | 44 | 43 | N/A0 eligible filings |
| Aptiv Corporation | 76 | 43 | $123,60043 eligible filings |
| BAYARDE SERVICES LLC | 43 | 43 | $68,00043 eligible filings |
| Beckman Research Institute of the City of Hope | 48 | 43 | $82,00043 eligible filings |
| CSAA Insurance Services, Inc. | 43 | 43 | $135,10043 eligible filings |
LCAs are employer filings, not USCIS petitions, visas or unique workers. Certified excludes certified-withdrawn cases. Requested positions may include continued employment and repeated positions. Employers are grouped by exact case-normalized legal name plus FEIN; subsidiaries and alternate spellings are not merged. FEINs, contact names, emails, addresses and case records are not exposed. Worksite figures describe the main disclosed worksite only, not all worksites. Median wage uses the offered lower rate for full-time certified filings explicitly paid per year, unweighted by positions; it is not an average salary or actual earnings. Other pay periods are excluded, not annualised. Counts cover unique case numbers with determinations during FY2025, regardless of filing date. When a case appears in multiple quarterly files, the latest decision date is retained (later quarter breaks ties), so repeated or subsequently withdrawn records are counted once.