H-1B LCAs
580,623FY2025 · Department of Labor
Public Labor Department filings. Search legal employer names and inspect certified applications, positions and offered wages.
H-1B LCAs
580,623FY2025 · Department of Labor
Certified LCAs
537,796FY2025 · Department of Labor
Legal employer groups
67,859FY2025 · Department of Labor
67,859 matching employers · FY2025 · Ranked by certified LCAs
| Employer | LCAs | Certified | Median offered wage |
|---|---|---|---|
| Amazon Data Services, Inc | 793 | 792 | $142,100792 eligible filings |
| KFORCE INC. | 792 | 783 | N/A0 eligible filings |
| General Motors | 787 | 781 | $135,197781 eligible filings |
| BANK OF AMERICA N.A. | 776 | 775 | $153,358772 eligible filings |
| American Express Travel Related Services Company, Inc. | 777 | 754 | $147,950750 eligible filings |
| CGI Technologies and Solutions Inc. | 761 | 745 | $115,000738 eligible filings |
| RANDSTAD DIGITAL, LLC | 739 | 739 | $130,000739 eligible filings |
| Capital One Services, LLC | 723 | 723 | $150,550721 eligible filings |
| Morgan Stanley Services Group Inc. | 729 | 708 | $161,475693 eligible filings |
| Intuit Inc. | 693 | 683 | $176,570680 eligible filings |
| Optum Services, Inc. | 649 | 644 | $125,288638 eligible filings |
| GOLDMAN SACHS SERVICES LLC | 643 | 642 | $137,000641 eligible filings |
| L&T Technology Services Limited | 672 | 635 | $92,904634 eligible filings |
| Lucid USA, Inc. | 648 | 626 | $142,854621 eligible filings |
| Hexaware Technologies, Inc. | 629 | 624 | $104,000623 eligible filings |
| Wells Fargo Bank, N.A. | 628 | 624 | $140,795622 eligible filings |
| Comcast Cable Communications, LLC | 707 | 623 | $130,406622 eligible filings |
| VIRTUSA CORPORATION | 742 | 619 | $117,902618 eligible filings |
| McKinsey & Company, Inc. United States | 598 | 595 | $192,000593 eligible filings |
| Visa Technology & Operations LLC | 599 | 593 | $141,523590 eligible filings |
| Boston Consulting Group, Inc. | 616 | 590 | $190,000534 eligible filings |
| Palo Alto Networks, Inc. | 580 | 577 | $182,994574 eligible filings |
| Charles Schwab & Company, Inc. | 583 | 575 | $153,158575 eligible filings |
| MAYO CLINIC | 580 | 575 | $80,170554 eligible filings |
| SKILLTUNE TECHNOLOGIES INC | 586 | 575 | $100,640572 eligible filings |
| Infinite Computer Solutions, Inc. | 564 | 560 | $110,745559 eligible filings |
| Micron Technology, Inc. | 573 | 560 | $126,261556 eligible filings |
| AT&T SERVICES, INC. | 576 | 546 | $164,427544 eligible filings |
| eBay Inc. | 572 | 534 | $184,568534 eligible filings |
| Mastercard Technologies, LLC | 540 | 532 | $115,000530 eligible filings |
| DoorDash, Inc. | 530 | 530 | $176,571529 eligible filings |
| The Leland Stanford, Jr University | 548 | 530 | $85,000530 eligible filings |
| University of Michigan | 662 | 530 | $71,000509 eligible filings |
| Hewlett Packard Enterprise Company | 532 | 526 | $136,989524 eligible filings |
| Expedia, Inc. | 520 | 517 | $139,090514 eligible filings |
| Eli Lilly and Company | 514 | 511 | $132,000510 eligible filings |
| Bloomberg L.P. | 496 | 493 | $151,819493 eligible filings |
| ADP Technology Services, Inc. | 476 | 474 | $127,504471 eligible filings |
| Barclays Services Corp. | 475 | 472 | $155,000468 eligible filings |
| Fidelity Technology Group, LLC | 469 | 467 | $120,198467 eligible filings |
| T-Mobile USA, Inc. | 533 | 465 | $147,245465 eligible filings |
| Visa U.S.A. Inc. | 459 | 453 | $141,378451 eligible filings |
| Elevance Health, Inc. | 488 | 452 | $137,269452 eligible filings |
| BlackRock Financial Management, Inc. | 496 | 450 | $140,150450 eligible filings |
| RIVIAN AUTOMOTIVE, LLC | 507 | 443 | $150,000443 eligible filings |
| Amgen Inc. | 428 | 422 | $137,072400 eligible filings |
| EXLSERVICE.COM, LLC | 454 | 419 | $115,000418 eligible filings |
| INNOVA SOLUTIONS, INC. | 454 | 418 | $105,217162 eligible filings |
| Fiserv Solutions, LLC | 417 | 416 | $136,136415 eligible filings |
| UBS Business Solutions US LLC | 436 | 416 | $137,800415 eligible filings |
LCAs are employer filings, not USCIS petitions, visas or unique workers. Certified excludes certified-withdrawn cases. Requested positions may include continued employment and repeated positions. Employers are grouped by exact case-normalized legal name plus FEIN; subsidiaries and alternate spellings are not merged. FEINs, contact names, emails, addresses and case records are not exposed. Worksite figures describe the main disclosed worksite only, not all worksites. Median wage uses the offered lower rate for full-time certified filings explicitly paid per year, unweighted by positions; it is not an average salary or actual earnings. Other pay periods are excluded, not annualised. Counts cover unique case numbers with determinations during FY2025, regardless of filing date. When a case appears in multiple quarterly files, the latest decision date is retained (later quarter breaks ties), so repeated or subsequently withdrawn records are counted once.