H-1B LCAs
580,623FY2025 · Department of Labor
Public Labor Department filings. Search legal employer names and inspect certified applications, positions and offered wages.
H-1B LCAs
580,623FY2025 · Department of Labor
Certified LCAs
537,796FY2025 · Department of Labor
Legal employer groups
67,859FY2025 · Department of Labor
67,859 matching employers · FY2025 · Ranked by certified LCAs
| Employer | LCAs | Certified | Median offered wage |
|---|---|---|---|
| Aloft Technologies LLC | 6 | 6 | $102,5006 eligible filings |
| Alpha 3 Consulting, LLC | 6 | 6 | $90,0006 eligible filings |
| AlphaSights Inc. | 6 | 6 | $105,0006 eligible filings |
| Alphadyne Asset Management LP | 6 | 6 | $212,5006 eligible filings |
| Alpine Management Services III, LLC | 6 | 6 | $135,0006 eligible filings |
| Alpine Operations Group LLC | 6 | 6 | $157,5006 eligible filings |
| Altana Technologies, Inc. | 7 | 6 | $195,0006 eligible filings |
| Alterstaff Inc. | 6 | 6 | $81,8796 eligible filings |
| Altruist Corp. | 6 | 6 | $237,5006 eligible filings |
| Aludyne Inc. | 10 | 6 | $93,6056 eligible filings |
| Amadeus Global Operations Americas, Inc. | 6 | 6 | $140,0306 eligible filings |
| Ambient AI, Inc. | 6 | 6 | $192,5006 eligible filings |
| Amcor Rigid Packaging USA, LLC | 6 | 6 | $151,3806 eligible filings |
| American Battery Solutions, Inc. | 6 | 6 | $139,0006 eligible filings |
| American Bear Logistics Corp. | 6 | 6 | $48,7003 eligible filings |
| American Engineers Group, LLC | 6 | 6 | $69,9506 eligible filings |
| American Medical Association | 7 | 6 | $106,9396 eligible filings |
| American Water Resources, LLC | 10 | 6 | $125,0006 eligible filings |
| Amerisoft Corporation | 6 | 6 | $82,0256 eligible filings |
| Amkor Technology, Inc. | 7 | 6 | $137,5006 eligible filings |
| Amlogic (USA) Ltd. | 6 | 6 | $215,0006 eligible filings |
| Amphenol Corporation | 6 | 6 | $110,1196 eligible filings |
| Ample, Inc. | 6 | 6 | $155,6786 eligible filings |
| Amsin LLC | 6 | 6 | $70,8874 eligible filings |
| Anagha Technosoft Inc | 6 | 6 | $105,0206 eligible filings |
| Analog Bits, Inc. | 6 | 6 | $214,5006 eligible filings |
| Anderson Center for Autism | 6 | 6 | $51,5634 eligible filings |
| Andrews University | 6 | 6 | $53,4246 eligible filings |
| Angelo State University | 7 | 6 | $51,5506 eligible filings |
| Anu Software Consultants Inc | 6 | 6 | $86,0915 eligible filings |
| Anysphere, Inc. | 7 | 6 | $189,3114 eligible filings |
| Aorzon Technologies Inc | 6 | 6 | $83,5956 eligible filings |
| Aperia Technologies, Inc. | 6 | 6 | $152,7756 eligible filings |
| Apex IT Systems Global USA, LLC. | 6 | 6 | $70,7206 eligible filings |
| Apex Therapeutic Services LLC | 6 | 6 | $67,0006 eligible filings |
| Apogee Medical Group, Georgia, Inc. | 12 | 6 | $350,3176 eligible filings |
| Apogee Medical Group, Ohio, Inc | 9 | 6 | $348,2164 eligible filings |
| Applied Information Sciences, Inc. | 7 | 6 | $145,0005 eligible filings |
| Applied Manufacturing, LLC | 7 | 6 | $97,5006 eligible filings |
| Applied Underwriters, Inc. | 6 | 6 | $148,2646 eligible filings |
| Aptean, Inc. | 6 | 6 | $94,9776 eligible filings |
| Aquatic Group LLC | 9 | 6 | $195,0006 eligible filings |
| Arbella Insurance Group | 6 | 6 | $113,4786 eligible filings |
| Arch US MI Services, Inc. | 6 | 6 | $119,7616 eligible filings |
| Arche Group Inc | 6 | 6 | $102,8145 eligible filings |
| Archer Technologies LLC | 6 | 6 | $137,3836 eligible filings |
| Aries Computer Systems, Inc. | 8 | 6 | $106,1226 eligible filings |
| Arizona Public Service Company | 7 | 6 | $128,8776 eligible filings |
| Arkansas Health Group | 6 | 6 | $425,0006 eligible filings |
| Arnex Solutions, LLC | 6 | 6 | $99,3944 eligible filings |
LCAs are employer filings, not USCIS petitions, visas or unique workers. Certified excludes certified-withdrawn cases. Requested positions may include continued employment and repeated positions. Employers are grouped by exact case-normalized legal name plus FEIN; subsidiaries and alternate spellings are not merged. FEINs, contact names, emails, addresses and case records are not exposed. Worksite figures describe the main disclosed worksite only, not all worksites. Median wage uses the offered lower rate for full-time certified filings explicitly paid per year, unweighted by positions; it is not an average salary or actual earnings. Other pay periods are excluded, not annualised. Counts cover unique case numbers with determinations during FY2025, regardless of filing date. When a case appears in multiple quarterly files, the latest decision date is retained (later quarter breaks ties), so repeated or subsequently withdrawn records are counted once.