H-1B LCAs
580,623FY2025 · Department of Labor
Public Labor Department filings. Search legal employer names and inspect certified applications, positions and offered wages.
H-1B LCAs
580,623FY2025 · Department of Labor
Certified LCAs
537,796FY2025 · Department of Labor
Legal employer groups
67,859FY2025 · Department of Labor
67,859 matching employers · FY2025 · Ranked by certified LCAs
| Employer | LCAs | Certified | Median offered wage |
|---|---|---|---|
| A2RSYSTEMS INC | 9 | 8 | $86,6948 eligible filings |
| AA Software & Networking, Inc. | 8 | 8 | $104,1508 eligible filings |
| AARAV SOLUTIONS, INC. | 8 | 8 | $120,0008 eligible filings |
| ABBOTT DIAGNOSTICS SCARBOROUGH, INC. | 8 | 8 | $109,0008 eligible filings |
| ACCOLADE, INC. | 10 | 8 | $121,3078 eligible filings |
| ACCVEE INC | 8 | 8 | $94,0008 eligible filings |
| ADVAITAA TECHNOLOGIES, INC. | 8 | 8 | $102,6146 eligible filings |
| AEGIS Company | 8 | 8 | $88,0688 eligible filings |
| AEROSEAL, LLC. | 8 | 8 | $87,2508 eligible filings |
| AG US GROUP SERVICES INC. | 8 | 8 | $101,4818 eligible filings |
| AGIOS PHARMACEUTICALS, INC. | 11 | 8 | $171,8468 eligible filings |
| AI RandomTrees, LLC | 9 | 8 | $69,2027 eligible filings |
| AIDS Healthcare Foundation | 8 | 8 | $98,2007 eligible filings |
| AIVRES SYSTEMS INC. | 10 | 8 | $80,9888 eligible filings |
| AK Information Technologies, Inc. | 8 | 8 | $92,3118 eligible filings |
| AK4 Networks LLC | 8 | 8 | $84,7818 eligible filings |
| ALCAMI CAROLINAS CORPORATION | 8 | 8 | $102,0008 eligible filings |
| ALDATATECH LLC | 8 | 8 | $85,5303 eligible filings |
| ALFRED UNIVERSITY | 8 | 8 | $73,9738 eligible filings |
| ALLENDALE COUNTY SCHOOL DISTRICT | 8 | 8 | $54,9108 eligible filings |
| ALVAREZ & MARSAL TAX, LLC | 9 | 8 | $140,0008 eligible filings |
| AMERITEK GLOBAL INC | 8 | 8 | $104,6048 eligible filings |
| AMI US Holdings Inc. | 8 | 8 | $149,7608 eligible filings |
| ARDRA TECH SOLUTIONS LLC | 8 | 8 | $96,5758 eligible filings |
| ARi Holdings LLC | 8 | 8 | $69,6807 eligible filings |
| ASCEND TECHNOLOGY INC. | 10 | 8 | $119,0918 eligible filings |
| ATMANICA Technologies LLC | 8 | 8 | $101,0008 eligible filings |
| AVIS BUDGET CAR RENTAL LLC | 8 | 8 | $81,2008 eligible filings |
| AVS LLC | 8 | 8 | $90,9588 eligible filings |
| AVSI SYSTEMS LLC | 8 | 8 | $95,0007 eligible filings |
| Aadhya Infotech LLC | 8 | 8 | $94,3505 eligible filings |
| Aadva, LLC. | 8 | 8 | $91,1158 eligible filings |
| Abnormal Security Corporation | 8 | 8 | $182,0628 eligible filings |
| Absolute New York HVAC Inc. | 9 | 8 | N/A0 eligible filings |
| Accion Labs US, Inc. | 8 | 8 | $115,0006 eligible filings |
| Acnovate Corporation | 8 | 8 | $100,9106 eligible filings |
| Acro Service Corporation | 13 | 8 | $125,2742 eligible filings |
| Acuity Intelligent Spaces, Inc. | 10 | 8 | $113,4298 eligible filings |
| Acxhange | 8 | 8 | $115,0008 eligible filings |
| Advance Auto Business Support LLC | 8 | 8 | $121,6248 eligible filings |
| Adventist Health System/West | 9 | 8 | $74,9427 eligible filings |
| Agero Administrative Service Corp. | 8 | 8 | $186,2708 eligible filings |
| Ahead, Inc. | 9 | 8 | $154,9248 eligible filings |
| AiDigital Operating LLC | 8 | 8 | $108,5458 eligible filings |
| Albertsons LLC | 8 | 8 | $190,0003 eligible filings |
| Alfa Laval Inc. | 8 | 8 | $86,0038 eligible filings |
| Allegiant Air, LLC | 11 | 8 | $91,1738 eligible filings |
| Allteczit Inc | 8 | 8 | $96,0008 eligible filings |
| Amazon Web Services, Inc. | 8 | 8 | $171,1098 eligible filings |
| Ameren Services Company | 8 | 8 | $156,1008 eligible filings |
LCAs are employer filings, not USCIS petitions, visas or unique workers. Certified excludes certified-withdrawn cases. Requested positions may include continued employment and repeated positions. Employers are grouped by exact case-normalized legal name plus FEIN; subsidiaries and alternate spellings are not merged. FEINs, contact names, emails, addresses and case records are not exposed. Worksite figures describe the main disclosed worksite only, not all worksites. Median wage uses the offered lower rate for full-time certified filings explicitly paid per year, unweighted by positions; it is not an average salary or actual earnings. Other pay periods are excluded, not annualised. Counts cover unique case numbers with determinations during FY2025, regardless of filing date. When a case appears in multiple quarterly files, the latest decision date is retained (later quarter breaks ties), so repeated or subsequently withdrawn records are counted once.