H-1B LCAs
580,623FY2025 · Department of Labor
Public Labor Department filings. Search legal employer names and inspect certified applications, positions and offered wages.
H-1B LCAs
580,623FY2025 · Department of Labor
Certified LCAs
537,796FY2025 · Department of Labor
Legal employer groups
67,859FY2025 · Department of Labor
67,859 matching employers · FY2025 · Ranked by certified LCAs
| Employer | LCAs | Certified | Median offered wage |
|---|---|---|---|
| OPULENTSOFT, LLC. | 9 | 9 | $103,5429 eligible filings |
| ORPHOSYS CORP | 9 | 9 | $106,1979 eligible filings |
| Oak Street Health MSO LLC | 9 | 9 | $131,2509 eligible filings |
| Oakwood Healthcare, Inc. | 10 | 9 | $66,9588 eligible filings |
| Octans Group LLC | 11 | 9 | $90,0009 eligible filings |
| Oculii Corp | 14 | 9 | $91,2509 eligible filings |
| Oklahoma Medical Research Foundation | 9 | 9 | $63,1288 eligible filings |
| Oliver Wyman Actuarial Consulting, Inc. | 9 | 9 | $104,3179 eligible filings |
| Olivet Academy | 9 | 9 | $52,4169 eligible filings |
| Onward Technologies Inc. | 9 | 9 | $90,0009 eligible filings |
| Open Philanthropy Project | 9 | 9 | $139,4409 eligible filings |
| Opinr, Inc. | 9 | 9 | $90,0009 eligible filings |
| Ora Apps Inc | 9 | 9 | $106,7009 eligible filings |
| Orbitz Technologies Inc | 9 | 9 | $88,2009 eligible filings |
| Origence | 9 | 9 | $134,4879 eligible filings |
| Owens & Minor Distribution, Inc. | 9 | 9 | $90,3009 eligible filings |
| PA Consulting Group, Inc. | 9 | 9 | $110,0009 eligible filings |
| PATH ROBOTICS INC. | 9 | 9 | $155,8359 eligible filings |
| PCB APPS LLC | 9 | 9 | $124,3506 eligible filings |
| PEAK6 Capital Management LLC | 10 | 9 | $116,0009 eligible filings |
| PERIGON INFOTECH INC | 10 | 9 | $85,9368 eligible filings |
| PHILIPS ULTRASOUND, INC. | 9 | 9 | $113,2149 eligible filings |
| PMG GLOBAL CORPORATION | 10 | 9 | N/A0 eligible filings |
| PNK Connections, LLC | 10 | 9 | $71,4488 eligible filings |
| PRO IT USA, Inc. | 9 | 9 | $94,1144 eligible filings |
| PROCEPT BioRobotics | 9 | 9 | $130,5319 eligible filings |
| Paradise Valley Unified School District | 9 | 9 | $58,9159 eligible filings |
| PassiveLogic, Inc. | 9 | 9 | $108,9769 eligible filings |
| Penn Mutual Life Insurance Company | 9 | 9 | $125,8739 eligible filings |
| Peterson Technology Partners, Inc. | 9 | 9 | $86,0007 eligible filings |
| Phillips 66 Company | 9 | 9 | $136,7399 eligible filings |
| Pine Tree Commercial Realty, LLC | 9 | 9 | $115,0009 eligible filings |
| Pioneer Valley Chinese Immersion Charter School | 12 | 9 | $53,0609 eligible filings |
| Plug Power Inc. | 9 | 9 | $137,4269 eligible filings |
| Plymouth Rock Assurance Corporation | 11 | 9 | $141,0009 eligible filings |
| PowerSchool Group LLC | 9 | 9 | $134,4309 eligible filings |
| Premier Bankcard LLC | 10 | 9 | $96,9479 eligible filings |
| Premier Research International, LLC | 9 | 9 | $102,9189 eligible filings |
| ProcDNA, LLC | 9 | 9 | $135,0009 eligible filings |
| ProcessQ Inc | 9 | 9 | $103,2103 eligible filings |
| Procurement Advisors. LLC | 9 | 9 | $94,7508 eligible filings |
| Progress Rail Locomotive Inc. | 9 | 9 | $123,5409 eligible filings |
| Prospect IT Solutions Inc | 10 | 9 | $84,0119 eligible filings |
| Prove Identity, Inc. | 9 | 9 | $155,0009 eligible filings |
| Provo City School District | 9 | 9 | $73,8769 eligible filings |
| Pyramid Technology Solutions Inc | 9 | 9 | $101,4009 eligible filings |
| QUADAX INC. | 9 | 9 | $94,8269 eligible filings |
| Quality Consulting, Inc. | 11 | 9 | $85,0004 eligible filings |
| Quantbot Technologies, LP | 10 | 9 | $145,0009 eligible filings |
| Quanterian, LLC | 16 | 9 | $104,0421 eligible filings |
LCAs are employer filings, not USCIS petitions, visas or unique workers. Certified excludes certified-withdrawn cases. Requested positions may include continued employment and repeated positions. Employers are grouped by exact case-normalized legal name plus FEIN; subsidiaries and alternate spellings are not merged. FEINs, contact names, emails, addresses and case records are not exposed. Worksite figures describe the main disclosed worksite only, not all worksites. Median wage uses the offered lower rate for full-time certified filings explicitly paid per year, unweighted by positions; it is not an average salary or actual earnings. Other pay periods are excluded, not annualised. Counts cover unique case numbers with determinations during FY2025, regardless of filing date. When a case appears in multiple quarterly files, the latest decision date is retained (later quarter breaks ties), so repeated or subsequently withdrawn records are counted once.