H-1B LCAs
580,623FY2025 · Department of Labor
Public Labor Department filings. Search legal employer names and inspect certified applications, positions and offered wages.
H-1B LCAs
580,623FY2025 · Department of Labor
Certified LCAs
537,796FY2025 · Department of Labor
Legal employer groups
67,859FY2025 · Department of Labor
67,859 matching employers · FY2025 · Ranked by certified LCAs
| Employer | LCAs | Certified | Median offered wage |
|---|---|---|---|
| Astera Institute | 9 | 9 | $180,0009 eligible filings |
| Astra Consulting Corp, | 9 | 9 | $94,2039 eligible filings |
| Astrana Health Management Inc. | 9 | 9 | $180,0009 eligible filings |
| Astrix Technology, LLC | 10 | 9 | $121,6808 eligible filings |
| Auto TechLabs, Inc. | 9 | 9 | $142,8009 eligible filings |
| Automated Building Management Systems, Inc. | 11 | 9 | $82,0009 eligible filings |
| Automus Consulting, Inc. | 10 | 9 | $185,0009 eligible filings |
| Avangrid Service Company | 9 | 9 | $122,6289 eligible filings |
| Axiro Semiconductor Inc. | 9 | 9 | $172,5519 eligible filings |
| Axon Development Inc | 9 | 9 | $88,0009 eligible filings |
| Azenta, Inc. | 9 | 9 | $95,5919 eligible filings |
| BANDWIDTH, INC. | 11 | 9 | $157,5009 eligible filings |
| BMR Health Services, Inc. | 9 | 9 | N/A0 eligible filings |
| BNH Technologies, Inc. | 9 | 9 | $95,5009 eligible filings |
| BPA International Inc | 14 | 9 | N/A0 eligible filings |
| BRANTA GROUP INC | 10 | 9 | $82,7429 eligible filings |
| BROADAXIS INC | 10 | 9 | $86,7509 eligible filings |
| BROADMINDS INC | 9 | 9 | $103,2939 eligible filings |
| Bay Area Environmental Research Institute | 12 | 9 | $130,2669 eligible filings |
| Belden Inc. | 14 | 9 | $97,5008 eligible filings |
| BigCommerce, Inc. | 15 | 9 | $154,0209 eligible filings |
| Bio-Med Services, Inc | 9 | 9 | N/A0 eligible filings |
| Biorasi LLC | 9 | 9 | $100,1319 eligible filings |
| Blink Health Group LLC | 9 | 9 | $172,7508 eligible filings |
| Blue Cross Blue Shield of Nebraska | 10 | 9 | $125,4459 eligible filings |
| Blue Cross and Blue Shield of Kansas, Inc | 9 | 9 | $84,3328 eligible filings |
| Bridgenext Digital Engineering Inc. | 13 | 9 | $110,0009 eligible filings |
| Briggs & Stratton, LLC | 9 | 9 | $118,8939 eligible filings |
| Brio Pharmaceuticals Inc | 9 | 9 | $63,3571 eligible filings |
| Bristlecone, Inc | 9 | 9 | $140,0009 eligible filings |
| Brocade Communications Systems | 9 | 9 | $194,8759 eligible filings |
| Build Block, Inc. | 9 | 9 | $100,0009 eligible filings |
| C&S Wholesale Grocers LLC | 9 | 9 | $172,9319 eligible filings |
| CALABITEK INC | 9 | 9 | $87,7518 eligible filings |
| CALTEK Solutions Inc. | 9 | 9 | $77,9589 eligible filings |
| CAPVISION PRO CORPORATION | 9 | 9 | $76,0009 eligible filings |
| CH2M Hill Inc. | 9 | 9 | $117,0009 eligible filings |
| CHINESE INFORMATION AND SERVICE CENTER | 9 | 9 | N/A0 eligible filings |
| CIMS Global LLC | 11 | 9 | $95,4939 eligible filings |
| CLOUD GLOBAL LLC | 9 | 9 | $90,0009 eligible filings |
| CLOUDELY, INC. | 15 | 9 | $102,6508 eligible filings |
| CLOUDSERVE SOLUTIONS, LLC. | 9 | 9 | $104,4204 eligible filings |
| CMA CGM (AMERICA) LLC | 11 | 9 | $108,5709 eligible filings |
| COMPEST SOLUTIONS, INC | 9 | 9 | $88,0889 eligible filings |
| COMPUTER MANAGEMENT AND INFORMATION SOLUTIONS INC. | 9 | 9 | $81,0009 eligible filings |
| CORPTEQ SOLUTIONS INC | 9 | 9 | $83,5339 eligible filings |
| COVETUS, LLC | 9 | 9 | $85,0009 eligible filings |
| CSRA State and Local Solutions LLC | 14 | 9 | $120,0009 eligible filings |
| CVTech Innovations LLC | 9 | 9 | $106,5589 eligible filings |
| CWC Travel, Inc. | 15 | 9 | $137,5009 eligible filings |
LCAs are employer filings, not USCIS petitions, visas or unique workers. Certified excludes certified-withdrawn cases. Requested positions may include continued employment and repeated positions. Employers are grouped by exact case-normalized legal name plus FEIN; subsidiaries and alternate spellings are not merged. FEINs, contact names, emails, addresses and case records are not exposed. Worksite figures describe the main disclosed worksite only, not all worksites. Median wage uses the offered lower rate for full-time certified filings explicitly paid per year, unweighted by positions; it is not an average salary or actual earnings. Other pay periods are excluded, not annualised. Counts cover unique case numbers with determinations during FY2025, regardless of filing date. When a case appears in multiple quarterly files, the latest decision date is retained (later quarter breaks ties), so repeated or subsequently withdrawn records are counted once.