H-1B LCAs
580,623FY2025 · Department of Labor
Public Labor Department filings. Search legal employer names and inspect certified applications, positions and offered wages.
H-1B LCAs
580,623FY2025 · Department of Labor
Certified LCAs
537,796FY2025 · Department of Labor
Legal employer groups
67,859FY2025 · Department of Labor
67,859 matching employers · FY2025 · Ranked by certified LCAs
| Employer | LCAs | Certified | Median offered wage |
|---|---|---|---|
| MITCHELL/MARTIN, INC. | 99 | 99 | $127,5006 eligible filings |
| Stryker Corporation | 105 | 99 | $136,13699 eligible filings |
| Barclays Capital Inc. | 98 | 98 | $182,06598 eligible filings |
| General Motors Financial Company, Inc. | 101 | 98 | $145,00097 eligible filings |
| Leland Stanford Jr. Univ/SLAC National Accelerator Lab | 105 | 98 | $118,00096 eligible filings |
| Liberty Mutual Technology Group Inc. | 99 | 98 | $153,58798 eligible filings |
| Reddit, Inc. | 99 | 98 | $255,00097 eligible filings |
| VIRTUSA CONSULTING SERVICES PVT., LTD | 118 | 98 | $120,83398 eligible filings |
| Veeva Systems Inc. | 101 | 98 | $135,00098 eligible filings |
| Asurion, LLC | 97 | 97 | $156,72497 eligible filings |
| Environmental Systems Research Institute, Inc. | 99 | 97 | $105,10295 eligible filings |
| GlobalFoundries U.S., Inc. | 109 | 97 | $105,25497 eligible filings |
| HM Health Solutions, Inc. | 100 | 97 | $119,47597 eligible filings |
| LatentView Analytics Corporation | 116 | 97 | $148,69995 eligible filings |
| Milwaukee Board of School Directors | 98 | 97 | $51,88997 eligible filings |
| OneMain General Services Corporation | 99 | 97 | $87,49797 eligible filings |
| St. Jude Medical, Cardiology Division, Inc. | 99 | 97 | $115,00095 eligible filings |
| The University of Texas Health Science Center at Houston | 156 | 97 | $80,00097 eligible filings |
| Adventist Health System/Sunbelt, Inc. | 97 | 96 | $69,40296 eligible filings |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | 156 | 96 | $79,55392 eligible filings |
| Farmers Group, Inc. | 105 | 96 | $143,54196 eligible filings |
| Indiana University Health Care Associates, Inc. | 97 | 96 | $265,00094 eligible filings |
| PIONEER CONSULTING SERVICES LLC | 96 | 96 | $110,20096 eligible filings |
| Qualtrics, LLC | 99 | 96 | $161,00095 eligible filings |
| University of Oklahoma | 106 | 96 | $76,69591 eligible filings |
| AMERIPRISE FINANCIAL, INC. | 99 | 95 | $129,10095 eligible filings |
| Box, Inc. | 95 | 95 | $180,96095 eligible filings |
| Paul, Weiss, Rifkind, Wharton & Garrison, LLP | 97 | 95 | $225,00095 eligible filings |
| Samsung Austin Semiconductor, LLC. | 113 | 95 | $108,16095 eligible filings |
| THE DOW CHEMICAL COMPANY | 96 | 95 | $114,65195 eligible filings |
| ACE American Insurance Company | 105 | 94 | $153,85094 eligible filings |
| Alten Technology USA, Inc. | 103 | 94 | $80,79892 eligible filings |
| Analysis Group, Inc. | 98 | 94 | $110,00091 eligible filings |
| CLOUDFLARE, INC. | 117 | 94 | $155,00094 eligible filings |
| Kingston Technologies Inc | 94 | 94 | $87,51694 eligible filings |
| MANHATTAN ASSOCIATES, INC. | 94 | 94 | $132,50094 eligible filings |
| ModernaTX, Inc. | 108 | 94 | $121,69694 eligible filings |
| University of Massachusetts Chan Medical School | 118 | 94 | $74,82592 eligible filings |
| Zimmer, Inc. | 99 | 94 | $102,96093 eligible filings |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | 96 | 93 | $112,77393 eligible filings |
| MACY'S SYSTEMS & TECHNOLOGY, INC. | 96 | 93 | $171,90093 eligible filings |
| MUFG Bank, Ltd. | 105 | 93 | $148,09493 eligible filings |
| Riot Games, Inc. | 98 | 93 | $151,54991 eligible filings |
| Rocket Mortgage, LLC | 98 | 93 | $109,00093 eligible filings |
| BDO USA, P.C. | 92 | 92 | $116,55092 eligible filings |
| Blue Yonder, Inc. | 93 | 92 | $123,38692 eligible filings |
| COGNIER INC | 94 | 92 | $84,09467 eligible filings |
| Cosmic Healthcare, LLC | 109 | 92 | $60,0005 eligible filings |
| Crowdstrike, Inc. | 116 | 92 | $197,59892 eligible filings |
| INDOTRONIX INTERNATIONAL CORPORATION | 92 | 92 | $95,00016 eligible filings |
LCAs are employer filings, not USCIS petitions, visas or unique workers. Certified excludes certified-withdrawn cases. Requested positions may include continued employment and repeated positions. Employers are grouped by exact case-normalized legal name plus FEIN; subsidiaries and alternate spellings are not merged. FEINs, contact names, emails, addresses and case records are not exposed. Worksite figures describe the main disclosed worksite only, not all worksites. Median wage uses the offered lower rate for full-time certified filings explicitly paid per year, unweighted by positions; it is not an average salary or actual earnings. Other pay periods are excluded, not annualised. Counts cover unique case numbers with determinations during FY2025, regardless of filing date. When a case appears in multiple quarterly files, the latest decision date is retained (later quarter breaks ties), so repeated or subsequently withdrawn records are counted once.