H-1B LCAs
580,623FY2025 · Department of Labor
Public Labor Department filings. Search legal employer names and inspect certified applications, positions and offered wages.
H-1B LCAs
580,623FY2025 · Department of Labor
Certified LCAs
537,796FY2025 · Department of Labor
Legal employer groups
67,859FY2025 · Department of Labor
67,859 matching employers · FY2025 · Ranked by certified LCAs
| Employer | LCAs | Certified | Median offered wage |
|---|---|---|---|
| Raymond James & Associates, Inc. | 121 | 108 | $143,000107 eligible filings |
| TOTAL SYSTEM SERVICES LLC | 108 | 108 | $119,100108 eligible filings |
| CITADEL SECURITIES AMERICAS SERVICES LLC | 108 | 107 | $237,500106 eligible filings |
| Credit Karma LLC | 107 | 107 | $209,000107 eligible filings |
| M&T Bank | 114 | 107 | $122,294106 eligible filings |
| Robert Bosch LLC | 111 | 107 | $135,912106 eligible filings |
| SIEMENS ENERGY, INC. | 109 | 107 | $122,000107 eligible filings |
| C3.ai, Inc. | 106 | 106 | $155,000105 eligible filings |
| Cyient, Inc. | 107 | 106 | $85,000106 eligible filings |
| First Citizens Bank and Trust Co. | 124 | 106 | $132,380106 eligible filings |
| Jacobs Engineering Group Inc. | 110 | 106 | $94,760106 eligible filings |
| PALANTIR TECHNOLOGIES INC. | 107 | 106 | $145,000106 eligible filings |
| Tech Mahindra (Americas) Inc. | 145 | 106 | $120,500106 eligible filings |
| University of Colorado | 184 | 106 | $85,000105 eligible filings |
| Ancile Inc | 105 | 105 | $67,995105 eligible filings |
| Axtria INC | 114 | 105 | $128,000105 eligible filings |
| Epitec, Inc. | 189 | 105 | $80,0001 eligible filings |
| INCEDO, INC. | 108 | 105 | $111,665104 eligible filings |
| SS&C Technologies, Inc. | 105 | 105 | $140,000105 eligible filings |
| Sapphire Software Solutions, Inc. | 115 | 105 | $106,000105 eligible filings |
| TWO SIGMA INVESTMENTS, LP | 127 | 105 | $223,250104 eligible filings |
| Beth Israel Deaconess Medical Center, Inc. | 106 | 104 | $69,722104 eligible filings |
| Cedars-Sinai Medical Center | 105 | 104 | $84,843104 eligible filings |
| Georgia Institute of Technology | 163 | 104 | $85,128104 eligible filings |
| Maplebear Inc. | 156 | 104 | $197,500104 eligible filings |
| Takeda Development Center Americas, Inc. | 126 | 104 | $159,067104 eligible filings |
| Affirm, Inc. | 104 | 103 | $161,637101 eligible filings |
| Antra, Inc. | 103 | 103 | $89,000103 eligible filings |
| Aptiv US Services General Partnership | 109 | 103 | $118,105103 eligible filings |
| L&T TECHNOLOGY SERVICES LLC | 115 | 103 | $98,000103 eligible filings |
| LPL Financial LLC | 106 | 103 | $160,000102 eligible filings |
| Semiconductor Components Industries, LLC | 143 | 103 | $115,357103 eligible filings |
| Alliance for Sustainable Energy, LLC | 102 | 102 | $97,097102 eligible filings |
| Cigniti Technologies, Inc. | 131 | 102 | $102,565102 eligible filings |
| SOPHLOGIC GLOBAL LLC. | 110 | 102 | N/A0 eligible filings |
| Anthropic, PBC | 105 | 101 | $300,000100 eligible filings |
| Beacon Hill Solutions Group LLC | 110 | 101 | N/A0 eligible filings |
| Case Western Reserve University | 101 | 101 | $69,00099 eligible filings |
| GroupM Worldwide, LLC | 101 | 101 | $100,000101 eligible filings |
| Iowa State University of Science and Technology | 165 | 101 | $80,00093 eligible filings |
| OpenAI OpCo, LLC | 102 | 101 | $285,000101 eligible filings |
| SYNECHRON INC | 103 | 101 | $119,466101 eligible filings |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | 165 | 101 | $96,354101 eligible filings |
| Biogen Inc. | 100 | 100 | $135,72498 eligible filings |
| Collaborate Solutions Inc. | 106 | 100 | $96,814100 eligible filings |
| THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | 100 | 100 | $70,512100 eligible filings |
| The PNC Financial Services Group, Inc. | 101 | 100 | $125,062100 eligible filings |
| ASML US, LLC | 101 | 99 | $108,72299 eligible filings |
| Annapurna Labs (U.S.) Inc. | 99 | 99 | $175,00099 eligible filings |
| Intellectt Inc | 103 | 99 | $113,0001 eligible filings |
LCAs are employer filings, not USCIS petitions, visas or unique workers. Certified excludes certified-withdrawn cases. Requested positions may include continued employment and repeated positions. Employers are grouped by exact case-normalized legal name plus FEIN; subsidiaries and alternate spellings are not merged. FEINs, contact names, emails, addresses and case records are not exposed. Worksite figures describe the main disclosed worksite only, not all worksites. Median wage uses the offered lower rate for full-time certified filings explicitly paid per year, unweighted by positions; it is not an average salary or actual earnings. Other pay periods are excluded, not annualised. Counts cover unique case numbers with determinations during FY2025, regardless of filing date. When a case appears in multiple quarterly files, the latest decision date is retained (later quarter breaks ties), so repeated or subsequently withdrawn records are counted once.