Country of birth
Foreign-born usual residents by individual country of birth; only reported countries, not an exhaustive composition.
Latest detailed snapshot · 1 Jan 2025. Top 15 reported countries shown below; the download includes every imported country. Missing countries are not zero.
This is a ranking of reported countries, not necessarily the leading origins overall. The imported country rows cover 95.3% of the foreign-born population for the same year.
Data 2025 · Source retrieved 17 Sept 2026
Retrieval confirms when the source was collected, not that the underlying figures describe today.
Published 10 Aug 2026 · Retrieved 17 Sept 2026
Source period: 2014-01-01–2025-01-01
Release schedule: Annual; revisions checked weekly.
Next release: No confirmed next publication date is recorded here.
How updates are checked →View full table
| Period | Population / group | Value | Source flags |
|---|---|---|---|
| 1 Jan 2025 | Morocco | 1,165,955 | — |
| 1 Jan 2025 | Colombia | 978,041 | — |
| 1 Jan 2025 | Venezuela | 692,316 | — |
| 1 Jan 2025 | Romania | 521,181 | — |
| 1 Jan 2025 | Ecuador | 468,751 | — |
| 1 Jan 2025 | Argentina | 450,883 | — |
| 1 Jan 2025 | Peru | 430,277 | — |
| 1 Jan 2025 | United Kingdom | 281,584 | — |
| 1 Jan 2025 | Cuba | 252,290 | — |
| 1 Jan 2025 | Honduras | 220,593 | — |
| 1 Jan 2025 | France | 219,791 | — |
| 1 Jan 2025 | Ukraine | 209,592 | — |
| 1 Jan 2025 | China | 209,320 | — |
| 1 Jan 2025 | Dominican Republic | 207,135 | — |
| 1 Jan 2025 | Bolivia | 193,275 | — |
| 1 Jan 2025 | Brazil | 189,712 | — |
| 1 Jan 2025 | Germany | 180,264 | — |
| 1 Jan 2025 | Italy | 164,380 | — |
| 1 Jan 2025 | Paraguay | 162,633 | — |
| 1 Jan 2025 | Russia | 141,438 | — |
| 1 Jan 2025 | Pakistan | 135,696 | — |
| 1 Jan 2025 | Senegal | 109,523 | — |
| 1 Jan 2025 | Algeria | 103,935 | — |
| 1 Jan 2025 | Bulgaria | 101,578 | — |
| 1 Jan 2025 | Portugal | 96,773 | — |
| 1 Jan 2025 | Nicaragua | 93,905 | — |
| 1 Jan 2025 | Uruguay | 91,437 | — |
| 1 Jan 2025 | Mexico | 87,575 | — |
| 1 Jan 2025 | Chile | 82,165 | — |
| 1 Jan 2025 | United States | 76,180 | — |
| 1 Jan 2025 | India | 73,951 | — |
| 1 Jan 2025 | Netherlands | 62,007 | — |
| 1 Jan 2025 | Philippines | 60,756 | — |
| 1 Jan 2025 | Switzerland | 60,164 | — |
| 1 Jan 2025 | Belgium | 56,924 | — |
| 1 Jan 2025 | Poland | 56,656 | — |
| 1 Jan 2025 | Mali | 38,855 | — |
| 1 Jan 2025 | Nigeria | 34,793 | — |
| 1 Jan 2025 | Gambia, The | 31,753 | — |
| 1 Jan 2025 | Equatorial Guinea | 26,649 | — |
| 1 Jan 2025 | Bangladesh | 25,883 | — |
| 1 Jan 2025 | Moldova | 25,171 | — |
| 1 Jan 2025 | Ghana | 23,953 | — |
| 1 Jan 2025 | Sweden | 23,082 | — |
| 1 Jan 2025 | Ireland | 20,959 | — |
| 1 Jan 2025 | Guinea | 15,873 | — |
| 1 Jan 2025 | Lithuania | 15,677 | — |
| 1 Jan 2025 | Mauritania | 13,909 | — |
| 1 Jan 2025 | Finland | 11,684 | — |
| 1 Jan 2025 | Norway | 10,774 | — |
| 1 Jan 2025 | Denmark | 9,121 | — |
What this measures
Foreign-born usual residents
Calculation
Published official count; no calculation.
Limitations
Birthplace follows current national borders. It includes citizens born abroad. France’s national “immigrant” definition (foreign-born and foreign at birth) is narrower. Germany’s migration-background category is broader. Unknown birthplace is kept separate. Country methods, estimation and census breaks affect comparisons. Original Eurostat status flags are preserved for each observation: b = break, e = estimate, p = provisional, d = differing definition. No interpolation. Release update date is used as the publication date.
Birthplace, citizenship, migration flows, permits and asylum applicants measure different populations. A b flag breaks the time series; growth is suppressed across breaks. All ages use the source age definition; duplicate all-age definitions must agree.
Data 2014–2025 · Source retrieved 17 Sept 2026
Retrieval confirms when the source was collected, not that the underlying figures describe today.
Published 10 Aug 2026 · Retrieved 17 Sept 2026
Source period: 2014-01-01–2025-01-01
Release schedule: Annual; revisions checked weekly.
Next release: No confirmed next publication date is recorded here.
How updates are checked →Population on 1 January by age group, sex and country of birth (migr_pop3ctb)
Original source ↗ · Retrieved 2026-09-17